<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roadside.co.uk</title>
	<atom:link href="http://www.roadside.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadside.co.uk</link>
	<description>Comparison of the leading roadside assistance companies</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Drug-Driving Law to be Introduced</title>
		<link>http://www.roadside.co.uk/news/drug-driving-law-to-be-introduced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drug-driving-law-to-be-introduced</link>
		<comments>http://www.roadside.co.uk/news/drug-driving-law-to-be-introduced/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=1160</guid>
		<description><![CDATA[At the moment, it&#8217;s an offence to drive while under the influence of drugs but a new law could be introduced making it illegal. The Prime Minister hopes to inflict a higher penalty of drug-driving incidents in-line with drink-driving laws, [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment, it&#8217;s an offence to drive while under the influence of drugs but a new law could be introduced making it illegal. The Prime Minister hopes to inflict a higher penalty of drug-driving incidents in-line with drink-driving laws, and the news could be mentioned in the Queen&#8217;s next speech. At the moment, drink-driving laws are enforced when the level of blood-alcohol level reaches a certain limit, but there is a gap in the law when it comes to drugs. </p>
<p>The move came around after the PM answered questions regarding the death of a 14-year old boy who was killed by a drug-driver, and states that it&#8217;s important to take drug-use and mixing it with driving more seriously. Police will be given the equipment to test for drugs in the system of drivers, so that they can prosecute more accurately. The new law was mentioned back in March 2011, but will now come into play most likely after the Queen&#8217;s speech in the spring. The new legislation will make it illegal for drivers who get into their cars shortly after taking illegal drugs, in which around 3% of the population between the ages of 17-24 years old admitted to driving a car while being under the influence of drugs. </p>
<p>It&#8217;s noted that around 18% of road traffic accident victims are killed each year by drivers that have illegal substances within their bloodstream and with the most common drug being cannabis. The new law will be most likely implemented over the next few months, with police already being equipped with the new testing equipment immediately so they are ready to capture and test drivers that are using illegal drugs. They will have the power to stop them driving any further and can put cases forward for prosecution, in the same was as they do with drunk-drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/drug-driving-law-to-be-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Festive Drunk-Driving</title>
		<link>http://www.roadside.co.uk/news/increase-in-festive-drunk-driving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-in-festive-drunk-driving</link>
		<comments>http://www.roadside.co.uk/news/increase-in-festive-drunk-driving/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=1163</guid>
		<description><![CDATA[Although there were fewer breath tests over the 2011 festive period, there was an increase in drunk-drive arrests compared to that of the year before. With the new legislation on drug-driving coming into effect this spring, there will be more [...]]]></description>
			<content:encoded><![CDATA[<p>Although there were fewer breath tests over the 2011 festive period, there was an increase in drunk-drive arrests compared to that of the year before. With the new legislation on drug-driving coming into effect this spring, there will be more vigorous testing and a clamp down on driving under the influence of alcohol and illegal drugs as the Government sets out to stop deaths on our roads. There was 156,569 tests carried out on drivers over the festive period, and there was 4.55% that were over the limit, which is an increase of 0.64% over the same period in 2010.</p>
<p>In another study, those drivers that were over the limit after a collision amounted to 7% of those at fault, which is more than the 4.1% who were tested during routine breath tests. Although there were fewer tests compared to 2010, this could be due to the intelligence that the police have now with targeting drink-driving hotspots and encouraging the public to text the police with tip-offs, and that has led to more arrests with less testing.</p>
<p>With the new drug-driving legislation being put into place this year, there were field tests on 540 people to check if the drivers were under the influence of drugs. Out of those tests, 91 were impaired with drugs and that led to their arrest. The results of drink driving showed that drivers under the age of 25 years old were 1.7% more likely (5.7%) to drive while under the influence compared to older people (4%). The Government also announced that they are withdrawing the drink-drive adverts, and instead will publish reports of the findings such as the ones listed here, as it has more of an impact. The Government also is insisting that health messages and anti-drink-drive messages be placed on the bottles, which will begin in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/increase-in-festive-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£100 Speeding Fines Introduced</title>
		<link>http://www.roadside.co.uk/news/100-speeding-fines-introduced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-speeding-fines-introduced</link>
		<comments>http://www.roadside.co.uk/news/100-speeding-fines-introduced/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=1150</guid>
		<description><![CDATA[Funding the victims of crime, there will be a rise in speeding ticket fines to £100, up from £60, in a bid to increase upon the current £15 levy on the Victims Surcharge scheme. For those drivers that go to [...]]]></description>
			<content:encoded><![CDATA[<p>Funding the victims of crime, there will be a rise in speeding ticket fines to £100, up from £60, in a bid to increase upon the current £15 levy on the Victims Surcharge scheme. For those drivers that go to court, the fines could be increased to £120 for more serious offences. The courts also want additional fines or raised fines for serious offences, such as rape or murder to pay into the scheme, but for the time being fixed penalty notice charges will be increased by almost 70%.</p>
<p>The new tax is causing mayhem between motoring circles as it&#8217;s seen as more of a revenue stream than ensuring the law is abided to. MPs hope to generate around £30million from the new taxation, but only half of the money will be paid into the compensation of the victims while the rest is used to boost the Treasury revenue and road safety schemes. Groups against the new tax aren&#8217;t happy as they feel that its only to collect an additional source of money rather than being used as a punishment against speeding. Giving victims money is backed but it&#8217;s the other 50% of the tax that is opposed against it as it is seen as simply filling the pockets of ministers.</p>
<p>There will be a sliding scale of fines from £15-120, depending on how serious the offence is, but at the moment the scheme only generates £10million and that figure is set to rise to £30million once the new fines are placed. The general consensus is that victims should be compensated for being on the receiving end, but taxpayers shouldn&#8217;t benefit from the same crime. In a similar revamp of the laws, victim statements might be used to influence the sentence of the criminal, which at the moment is not the case as it&#8217;s all up to the judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/100-speeding-fines-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Poverty Gap Widens in UK</title>
		<link>http://www.roadside.co.uk/news/fuel-poverty-gap-widens-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-poverty-gap-widens-in-uk</link>
		<comments>http://www.roadside.co.uk/news/fuel-poverty-gap-widens-in-uk/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=999</guid>
		<description><![CDATA[After research and surveys, the results of the gap between the rich and poor in the UK, seems to be getting wider after findings of the impact of fuel duty has on families at either end of the spectrum. Fuel [...]]]></description>
			<content:encoded><![CDATA[<p>After research and surveys, the results of the gap between the rich and poor in the UK, seems to be getting wider after findings of the impact of fuel duty has on families at either end of the spectrum. Fuel related tax amounted to 3.4% of the total income per household for those who are less wealthy, while only 2.8% is spent for those as average earners and a mere 1.9% for the richer people in the UK.</p>
<p>As around 60p in every pound we spend is tax, and the possibility of an extra 3p tax in the new year, which is still be talked about in the House of Commons, it seems that motorists are being priced off the roads by the Government that relies so much on those taxes to fund other things. The results only showed the money that was spent on taxation, rather than the total amount spent on fuel itself, which would differ as the wealthier tend to use more fuel than those with less of an annual income. The richer families spend around £1,062 while the poorer families only spend £365, but it&#8217;s the percentage of income that is the most draining for those less fortunate. </p>
<p>Richer families tend to drive further than poorer families, to visit holiday homes, attractions and other out of the way sights. With fuel costs rising and the job cuts, losses or uncertainty being present, the future looks worse for poor UK families. For example, the unemployment rates are at the highest level since 1996, at 8.3%. With the winter with us, gas and electric bills are higher also, and vehicles are more likely to breakdown in the winter, families around the country are snapping up breakdown cover from major suppliers and even supermarkets that offer roadside assistance as well as European cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/fuel-poverty-gap-widens-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auctions Cause Women to Worry</title>
		<link>http://www.roadside.co.uk/news/auctions-cause-women-to-worry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auctions-cause-women-to-worry</link>
		<comments>http://www.roadside.co.uk/news/auctions-cause-women-to-worry/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=997</guid>
		<description><![CDATA[Ladies around the country are finding themselves with poor financial investments due to snapping up cars at their local car auctions. Breakdowns and unreliability are the main problems that women found with their new purchases and almost 33% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies around the country are finding themselves with poor financial investments due to snapping up cars at their local car auctions. Breakdowns and unreliability are the main problems that women found with their new purchases and almost 33% of the buyers regretted buying their car. Those that had cars that broke down were 24% of those surveyed, while 15% found theirs to be too expensive to run, and 11% paid more than they should of for their car. </p>
<p>Only 2% of women bought a car from a car auction which was meant to be environmentally friendly, proving that during the times of a recession, “green” is no use if you&#8217;re going to be the “red”. And, just 3% of women bought the car but admitted to not liking the colour after returning home with it. As with any major purchase, and especially cars, researching the type of car is key to buying the right one for your needs. Fuel consumption, insurance costs and average repair or servicing costs can be found just by researching before you purchase it.</p>
<p>A common mistake for many car purchasers is to steer clear from high mileage cars, but in reality, they are most likely well-looked after if they came from a fleet and mainly have motorway miles which is less stressful on an engine than city driving. They might even have the original warranty in place. For anyone looking to buy a car at an auction, pre-checking the car you want with an engineer&#8217;s report and checking the real valuation of the car online, as well as running costs and general insurance prices, is a good way of avoiding buying a costly car. As with most auction houses, one a sale is final there is no comeback even if the car breaks down soon after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/auctions-cause-women-to-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learners Allowed on Motorway</title>
		<link>http://www.roadside.co.uk/news/learners-allowed-on-motorway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learners-allowed-on-motorway</link>
		<comments>http://www.roadside.co.uk/news/learners-allowed-on-motorway/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=995</guid>
		<description><![CDATA[As of this year, learner drivers will be allowed to drive on motorways. Previously, the UK driving tests and lessons do not permit provisional license holders to drive on the roads, but as soon as they pass their test there [...]]]></description>
			<content:encoded><![CDATA[<p>As of this year, learner drivers will be allowed to drive on motorways. Previously, the UK driving tests and lessons do not permit provisional license holders to drive on the roads, but as soon as they pass their test there is a lack of confidence that could be the cause of many accidents. By enhancing the instruction and therefore the driver skill, motorways will be added to the features of a driving test. </p>
<p>There are reports that campaigners for driver safety in the UK that they think the driving lessons new drivers take today are simply a means to a way of passing the test, rather than giving them the necessary skills to drive on their own. There are due to be more changes to the current driving test that will help negate that feeling amongst driving groups, the Government and ministers.</p>
<p>Driving instructors will be given the go ahead to allow their lessons to use motorways and those trainee instructors are banned from giving or offering lessons until they too have passed their full instructors&#8217; license test. Ensuring that the instructors are sufficiently qualified is just as important as new drivers. The Government is putting an end to trainee instructors taking new drivers out, and will only allow it once they have their license.</p>
<p>Around 62% of young male drivers think they have more knowledge than average drivers, and yet, the statistics show that 17-24 year olds amount to almost 30% of the fatal road accidents. Young female drivers, between the ages of 17-29 are around half as likely to be seriously injured or killed compared to male drivers of the same age. With motorway instruction being added to the lessons and driving tests, the figures of the car-related deaths will hopefully be reduced and new drivers will have extra skills than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/learners-allowed-on-motorway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of Cameras for Village</title>
		<link>http://www.roadside.co.uk/news/circle-of-cameras-for-village/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circle-of-cameras-for-village</link>
		<comments>http://www.roadside.co.uk/news/circle-of-cameras-for-village/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=993</guid>
		<description><![CDATA[Royston, the small village on the Cambridgeshire, Essex and Hertfordshire borders is set to be the first area in the UK that will feature ANPR (automatic number plate recognition) cameras on all major routes in and out of it. The [...]]]></description>
			<content:encoded><![CDATA[<p>Royston, the small village on the Cambridgeshire, Essex and Hertfordshire borders is set to be the first area in the UK that will feature ANPR (automatic number plate recognition) cameras on all major routes in and out of it. The test is being carried out as CCTV cameras have been helping the police not only with motorists breaking the law, but with alerting the authorities over burglaries and arrests. </p>
<p>The cameras have been used for around 20 years in police cars to help them instantly check up on a car that is driving erratically, dangerously or suspiciously, listing the owner and most recent tax payment. The ANPR cameras in Royston will effectively monitor thousands of motorists each year that drive through the village and using the powerful software it can alert the authorities to illegal drivers and they will also act as a strong deterrent for any wrong-doing. </p>
<p>In the last three years, around 2,000 arrests have been made due to the information collected by the ANPR cameras, and although there is no monitoring or regulation of the system, the go ahead for the programme has been given. There has been no mention in Parliament about the proposed plan, and only months of testing will show the results in the little, sleepy village of Royston. </p>
<p>Anti-CCTV campaigners are worried of the effect of the cameras checking up on innocent car drivers&#8217; cars, as the reports are only meant to detail 2% of the cars that are “thought” to be suspicious. The problem lies with the information collected of the other 98% of the car number plates, as it could be seen as a breach of privacy or cause problems with leaked information and identity theft. The results will be relayed next year once the cameras have had a sufficient enough time to collect the information on all of the cars that pass through Royston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/circle-of-cameras-for-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Drivers Risk Hangovers</title>
		<link>http://www.roadside.co.uk/news/young-drivers-risk-hangovers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-drivers-risk-hangovers</link>
		<comments>http://www.roadside.co.uk/news/young-drivers-risk-hangovers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=990</guid>
		<description><![CDATA[Almost one-third of young drivers said in a poll that they would risk driving the morning after a heavy night of drinking. The results of the number of 17-24 year olds willing to drive with a hangover has increased over [...]]]></description>
			<content:encoded><![CDATA[<p>Almost one-third of young drivers said in a poll that they would risk driving the morning after a heavy night of drinking. The results of the number of 17-24 year olds willing to drive with a hangover has increased over the last few years. However, the 29% figure of young motorists is far less than the 44% that was found from a survey in 2007. In that same year, the increase of drivers willing to drive after a night of partying rose to 53% from 45%.</p>
<p>The results also showed that 12% of young drivers aren&#8217;t aware of the legal limit of drinking, as they thought that it was OK to have three units of alcohol and still drive, but 62% of the drivers knew that driving is affected even after one unit of alcohol. Communities and groups are calling for every driver, young, old and in between, to have a year-round zero tolerance on drink driving. The festive time especially is all about friends and family getting together and enjoying themselves, rather than risking their lives on the road.</p>
<p>In some cases, young drivers have caused drink driving-related deaths and the whole of the UK should promote not drinking and driving to avoid those inevitable accidents. Since 1979, the total number of drink-drive deaths has fallen by 75% but motoring groups and road safety campaigners still find it irresponsible that any motorist thinks it&#8217;s OK to drink and drive. The drivers that do so are putting their lives, license and freedom at risk, as many drivers have their license revoked and could be jailed for driving under the influence. </p>
<p>As with every New Year period, the authorities insisted that all drivers, particularly young men, should avoid drinking and driving completely, as spending time in a cell is not what the festive season is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/young-drivers-risk-hangovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurers Come Under Fire</title>
		<link>http://www.roadside.co.uk/news/car-insurers-come-under-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=car-insurers-come-under-fire</link>
		<comments>http://www.roadside.co.uk/news/car-insurers-come-under-fire/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=986</guid>
		<description><![CDATA[After a 9% increase on premiums since the start of 2011, OFT have launched an inquiry into insurance companies. The OFT bases its investigation around the worry that companies aren&#8217;t trying to keep premiums down, rather taking money from other [...]]]></description>
			<content:encoded><![CDATA[<p>After a 9% increase on premiums since the start of 2011, OFT have launched an inquiry into insurance companies. The OFT bases its investigation around the worry that companies aren&#8217;t trying to keep premiums down, rather taking money from other insurers after accidents. The main focus for the inquiry are loaned vehicles after an accident and the actual cost of car repairs compared to what is being quoted. There is also a Ministry of Justice investigation into personal injury claims, which will be separate from OFT&#8217;s.</p>
<p>The worry from the Government is that the “accident management” industry is profiting from injury claims and inflated repair bills between insurers, which is having a direct effect on uncompetitive premiums. Those referral fees, replacement courtesy cars and main dealer repair prices are adding to the annual bill that claim-free drivers have to pay. Motorists are footing the bill for the referral industry which brings new customers to the insurers, instead of the commission being taken from the actual price, the cost is enhanced to absorb these new payments the insurers pay. </p>
<p>The Office of Fair Trading investigation will see if there is an uncompetitive nature between the insurance companies who are technically abusing other insurers when there is a claim made, from overcharging repairs and exorbitant courtesy cars, as well as an investigation into the personal injury claims industry, which adds literally adds insult to injury for motorists who have to foot the bill when their premium comes up for renewal. </p>
<p>With the average person aged 17-25 paying £2,400 annually and other drivers having a £921 bill for their car insurance, many are quitting owning a car, which means that less fuel will be sold, less jobs will be taken that are within commuter distance and this will affect the economy, hence the investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/car-insurers-come-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Limits Could Increase</title>
		<link>http://www.roadside.co.uk/news/speed-limits-could-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-limits-could-increase</link>
		<comments>http://www.roadside.co.uk/news/speed-limits-could-increase/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.roadside.co.uk/?p=984</guid>
		<description><![CDATA[Ministers have been mulling over the decision to include dual carriageways for the proposed increase of the national speed limit on UK roads. Motorways are expected to be tested in January, after a formal consultation between ministers, but the news [...]]]></description>
			<content:encoded><![CDATA[<p>Ministers have been mulling over the decision to include dual carriageways for the proposed increase of the national speed limit on UK roads. Motorways are expected to be tested in January, after a formal consultation between ministers, but the news of the further increases in speed limits to 70mph for trunk roads are also being considered. </p>
<p>The rise in the speed limit is supported by many as technology in the car industry has advanced so much since the speed limits were introduced and car safety is far greater, as well as driver skill and it is said that the increase would aid the economy. Although the ministers&#8217; opinions are divided, because of a thought it would raise carbon emissions, and road safety campaigners reiterate that the 10% plus 2mph that is allowed as part of police guidelines is enough. </p>
<p>This news would mean that drivers travelling at less than 90mph would resist prosecution and although some think that the conditions, the type of road, car and driver all have an effect and shouldn&#8217;t be generalised across the nation is the reason for the slow decision in making a rise in the speed limit. There is a notion that more enforcement and safety standards would need to be in place before the speed limit was changed to stop people driving at higher speeds on inappropriate roads and poor conditions. </p>
<p>There has been thoughts on raising the speed limit for many years but only now is it a cause for concern. With traffic and congestion reaching dizzy levels, raising the speed limit would relax the problem but only if drivers are equipped with the awareness and skill that the extra speed requires. The concern now is that dual carriageways and trunk roads are occasionally in poor condition and raising the limits on these roads could be more harmful than good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadside.co.uk/news/speed-limits-could-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

